Kuramathi Maldives is an idyllic resort offering a perfect blend of luxury, comfort, and natural beauty. Situated on one of the largest islands in the Maldives, Kuramathi is renowned for its stunning scenery, pristine beaches, and vibrant marine life, making it an ideal destination for both relaxation and adventure.
For the period of August - October
Beach Villa | RM4,575 | RM6,250 | RM8,925 | RM10,600 |
Beach Bungalow | RM3,455 | RM5,410 | RM8,365 | RM10,320 |
Superior Beach Villa | RM3,480 | RM5,460 | RM8,440 | RM10,420 |
Deluxe Beach Villa | RM3,595 | RM5,690 | RM8,785 | RM10,880 |
Water Villa | RM4,265 | RM7,030 | RM10,795 | RM13,560 |
Deluxe Water Villa | RM4,455 | RM7,410 | RM11,365 | RM14,320 |
Two Bedroom Beach House | RM4,455 | RM7,410 | RM11,365 | RM14,320 |
Water Villa With Pool | RM5,140 | RM8,780 | RM13,420 | RM17,060 |
Pool Villa | RM5,310 | RM9,120 | RM13,930 | RM17,740 |
Thundi Water Villa With Pool | RM5,525 | RM9,550 | RM14,575 | RM18,600 |
Honeymoon Pool Villa | RM5,655 | RM9,810 | RM14,965 | RM19,120 |
For the period of November - December
Beach Villa | RM5,100 | RM7,300 | RM9,500 | RM11,700 |
Beach Bungalow | RM4,270 | RM7,040 | RM10,810 | RM13,580 |
Superior Beach Villa | RM4,295 | RM7,090 | RM10,885 | RM13,680 |
Deluxe Beach Villa | RM4,485 | RM7,490 | RM11,495 | RM14,500 |
Water Villa | RM4,835 | RM8,550 | RM12,265 | RM15,980 |
Deluxe Water Villa | RM5,025 | RM8,930 | RM12,835 | RM16,740 |
Two Bedroom Beach House | RM5,025 | RM8,930 | RM12,835 | RM16,740 |
Water Villa With Pool | RM5,710 | RM10,300 | RM14,890 | RM19,480 |
Pool Villa | RM5,880 | RM10,640 | RM15,400 | RM20,160 |
Thundi Water Villa With Pool | RM6,095 | RM11,070 | RM16,045 | RM21,020 |
Honeymoon Pool Villa | RM6,225 | RM11,330 | RM16,435 | RM21,540 |
Travel Period from August - October
Room Type | 1 Night | 2 Nights | 3 Nights | 4 Nights |
---|---|---|---|---|
Beach Villa | RM4,575 | RM6,250 | RM8,925 | RM10,600 |
Beach Bungalow | RM3,455 | RM5,410 | RM8,365 | RM10,320 |
Superior Beach Villa | RM3,480 | RM5,460 | RM8,440 | RM10,420 |
Deluxe Beach Villa | RM3,595 | RM5,690 | RM8,785 | RM10,880 |
Water Villa | RM4,265 | RM7,030 | RM10,795 | RM13,560 |
Deluxe Water Villa | RM4,455 | RM7,410 | RM11,365 | RM14,320 |
Two Bedroom Beach House | RM4,455 | RM7,410 | RM11,365 | RM14,320 |
Water Villa With Pool | RM5,140 | RM8,780 | RM13,420 | RM17,060 |
Pool Villa | RM5,310 | RM9,120 | RM13,930 | RM17,740 |
Thundi Water Villa With Pool | RM5,525 | RM9,550 | RM14,575 | RM18,600 |
Honeymoon Pool Villa | RM5,655 | RM9,810 | RM14,965 | RM19,120 |
Travel Period from November - December
Room Type | 1 Night | 2 Nights | 3 Nights | 4 Nights |
---|---|---|---|---|
Beach Villa | RM5,100 | RM7,300 | RM9,500 | RM11,700 |
Beach Bungalow | RM4,270 | RM7,040 | RM9,810 | RM12,580 |
Superior Beach Villa | RM4,325 | RM7,150 | RM9,975 | RM12,800 |
Deluxe Beach Villa | RM4,415 | RM7,330 | RM10,245 | RM13,160 |
Water Villa | RM4,435 | RM7,370 | RM10,305 | RM13,240 |
Deluxe Water Villa | RM5,070 | RM8,640 | RM12,210 | RM15,780 |
Two Bedroom Beach House | RM5,325 | RM9,150 | RM12,975 | RM16,800 |
Water Villa With Pool | RM5,885 | RM10,270 | RM14,655 | RM19,040 |
Pool Villa | RM6,030 | RM10,560 | RM15,090 | RM19,620 |
Thundi Water Villa With Pool | RM6,190 | RM10,880 | RM15,570 | RM20,260 |
Honeymoon Pool Villa | RM6,310 | RM11,120 | RM15,930 | RM20,740 |
Travel Period from January - April
Room Type | 1 Night | 2 Nights | 3 Nights | 4 Nights |
---|---|---|---|---|
Beach Villa | RM5,590 | RM8,220 | RM11,850 | RM14,480 |
Beach Bungalow | RM4,640 | RM7,780 | RM11,920 | RM15,060 |
Superior Beach Villa | RM5,035 | RM8,570 | RM13,105 | RM16,640 |
Deluxe Beach Villa | RM5,215 | RM8,930 | RM13,645 | RM17,360 |
Water Villa | RM5,370 | RM9,240 | RM14,110 | RM17,980 |
Deluxe Water Villa | RM5,800 | RM10,100 | RM15,400 | RM19,700 |
Two Bedroom Beach House | RM6,080 | RM10,660 | RM16,240 | RM20,820 |
Water Villa With Pool | RM6,550 | RM11,600 | RM17,650 | RM22,700 |
Pool Villa | RM6,655 | RM11,810 | RM17,965 | RM23,120 |
Thundi Water Villa With Pool | RM7,080 | RM12,660 | RM19,240 | RM24,820 |
Honeymoon Pool Villa | RM7,205 | RM12,910 | RM19,615 | RM25,320 |
Travel Period from May - July
Room Type | 1 Night | 2 Nights | 3 Nights | 4 Nights |
---|---|---|---|---|
Beach Villa | RM4,480 | RM6,000 | RM8,520 | RM10,040 |
Beach Bungalow | RM4,785 | RM6,610 | RM9,435 | RM11,260 |
Superior Beach Villa | RM5,005 | RM7,050 | RM10,095 | RM12,140 |
Deluxe Beach Villa | RM5,110 | RM7,260 | RM10,410 | RM12,560 |
Water Villa | RM5,340 | RM7,720 | RM11,100 | RM13,480 |
Deluxe Water Villa | RM5,775 | RM8,590 | RM12,405 | RM15,220 |
Two Bedroom Beach House | RM5,955 | RM8,950 | RM12,945 | RM15,940 |
Water Villa With Pool | RM6,380 | RM9,800 | RM14,220 | RM17,640 |
Pool Villa | RM6,450 | RM9,940 | RM14,430 | RM17,920 |
Thundi Water Villa With Pool | RM6,740 | RM10,520 | RM15,300 | RM19,080 |
Honeymoon Pool Villa | RM6,820 | RM10,680 | RM15,540 | RM19,400 |